CRM Overview
Total Contacts
1,284
+2.3% this week
Companies
348
+1.1% this week
Open Tasks
94
-3 from last week
Pipeline Value
$285k
+5.4% this month
Win Rate
68%
+3.2% this month
Contact Activity
This week
Pipeline ($k)
2025
Breakdown
Clients
42%
Leads
28%
Prospects
20%
Churned
10%
Recent Contacts
| Name | Company | Tag | Last Contact |
|---|---|---|---|
AO Amara Osei | TechCorp | Client | 2h ago |
JL James Lee | StartupCo | Lead | 5h ago |
SP Sofia Petrov | Agency EU | Prospect | 1 day ago |
KN Kwame Nkrumah | DevGH | Client | 3 days ago |
LM Luca Moretti | Ventures IT | Partner | 4h ago |
YT Yuki Tanaka | SaaS Japan | Client | Yesterday |
Open Tasks
| Task | Priority | Due | Status |
|---|---|---|---|
| Follow up with TechCorp | High | Today | In Progress |
| Send proposal to Corp AE | High | Tomorrow | Todo |
| Onboarding — SaaS Japan | Medium | May 15 | In Progress |
| Renewal — Ventures IT | High | May 14 | Todo |
| Quarterly review deck | Medium | May 20 | In Progress |
| Invoice StartupCo | High | Today | Todo |
Contacts
10 records
All
Client
Lead
Prospect
Partner
Churned
| Name | Role | Company | Status | Tag | Last Contact | |||
|---|---|---|---|---|---|---|---|---|
AO Amara Osei | amara@techcorp.io | CEO | TechCorp | Active | Client | 2h ago | ||
JL James Lee | j.lee@startup.co | CTO | StartupCo | Active | Lead | 5h ago | ||
SP Sofia Petrov | sofia@agency.eu | Head of Design | Agency EU | Prospect | Prospect | 1 day ago | ||
KN Kwame Nkrumah | k.nkrumah@dev.gh | Product Manager | DevGH | Active | Client | 3 days ago | ||
MR Mei Rodriguez | mei@fintech.sg | COO | FinTech SG | Inactive | Churned | 1 week ago | ||
LM Luca Moretti | luca@ventures.it | Investor | Ventures IT | Active | Partner | 4h ago | ||
YT Yuki Tanaka | yuki@saas.jp | VP Sales | SaaS Japan | Active | Client | Yesterday | ||
FA Fatima Al-Amin | fatima@corp.ae | Director | Corp AE | Prospect | Lead | 2 days ago | ||
CM Carlos Mendez | carlos@media.mx | CMO | Media MX | Active | Client | 6h ago | ||
PS Priya Sharma | priya@tech.in | Engineering Lead | Tech India | Active | Partner | 3h ago |
Showing 10 of 10 contacts
Companies
8 organisations
All
Client
Lead
Prospect
Partner
Churned
| Company | Industry | Size | Contacts | Pipeline Value | Status | Location | |
|---|---|---|---|---|---|---|---|
TC TechCorp | Technology | 500–1000 | 12 | $48,000 | Client | 🇬🇭 | |
SC StartupCo | SaaS | 10–50 | 4 | $12,000 | Lead | 🇺🇸 | |
AE Agency EU | Design | 50–200 | 7 | $24,000 | Client | 🇩🇪 | |
FS FinTech SG | Finance | 200–500 | 9 | $0 | Churned | 🇸🇬 | |
VI Ventures IT | Investment | 1–10 | 2 | $80,000 | Partner | 🇮🇹 | |
SJ SaaS Japan | Technology | 100–200 | 6 | $36,000 | Client | 🇯🇵 | |
CA Corp AE | Enterprise | 1000+ | 15 | $60,000 | Prospect | 🇦🇪 | |
MM Media MX | Media | 50–200 | 5 | $18,000 | Client | 🇲🇽 |
Tasks
10 total · 3 in progress
Todo
5
Needs action
In Progress
3
Currently active
Completed
2
Done this week
Completion
20%
Rate
STATUS
All
Todo
In Progress
Done
PRIORITY
All
High
Medium
Low
| Task | Category | Priority | Status | Due Date | Assignee | ||
|---|---|---|---|---|---|---|---|
| Follow up with TechCorp | Follow-up | High | In Progress | Today | CJ | ||
| Send proposal to Corp AE | Sales | High | Todo | Tomorrow | CJ | ||
| Onboarding call — SaaS Japan | Onboarding | Medium | In Progress | May 15 | YT | ||
| Update contact info — Agency EU | Admin | Low | Todo | May 16 | SP | ||
| Renewal discussion — Ventures | Sales | High | Todo | May 14 | LM | ||
| Demo prep for Media MX | Pre-sales | Medium | Done | Completed | CM | ||
| Contract review — FinTech SG | Legal | Low | Done | Completed | MR | ||
| Quarterly review deck | Admin | Medium | In Progress | May 20 | CJ | ||
| Check in with Priya Sharma | Follow-up | Low | Todo | May 17 | PS | ||
| Invoice StartupCo | Finance | High | Todo | Today | JL |
Showing 10 of 10 tasks
Settings
Profile Information
Notifications
Email Alerts
New contacts, tasks, and assignments
Task Reminders
Alerts before due dates
Weekly Digest
CRM summary every Monday
SMS Alerts
Critical updates via SMS
Data Management